Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215791449 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215791449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768534508569 |
|---|---|
| Color | Flickering Flame-PK10 |
| Shape | irregular shape |
| Theme | Holiday |
| Voltage | 5 Volts (DC) |
| Bulb Base | GX53 |
| Room Type | Garden |
| Brand Name | Springwind |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Light Color | Flickering Flame |
| Shade Color | Flame |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Springwind |
| Model Number | HPL673F PK10 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 10 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | [Ground Spikes, User Manual] |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Free control |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 4"L x 4"W x 16"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form