Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 215687113 | Release Date | 2026/04/12 | List Price | US$25.20 | Model Number | 215687113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Softgel |
| Brand Name | Thalacy |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.49 Kilograms |
| Manufacturer | Thalacy |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 4 |
| Product Benefits | Muscle Growth |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | TPAS04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form