Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213904312 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213904312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in versatility with the Sit N’ Stand Double Stroller from Baby Trend. It comfortably seats two children, and the rear seat can be removed for use of the included jump seat or standing platform. The two ratcheting canopies provide excellent sun protection for both of your passengers. The parent tray features 2 cup holders and a covered storage compartment for small incidentals and the roomy storage basket holds larger items. Both full-sized seats are equipped with reclining seatbacks, child trays with cup holders, and 5-point safety harnesses. The padded jump seat also includes a 3-point safety harness. The 8" EVA tires provide a smooth, comfortable ride and the lockable rear wheels provide stability on command. After your excursion, the Sit N’ Stand folds compact for convenient transport or storage.
| UPC | 090014020125 |
|---|---|
| Brand | Baby Trend |
| Color | Onyx |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Folded Size | 22.63L x 34.00W x 16H inches |
| Item Weight | 34 Pounds |
| Frame Weight | 29 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Baby Trend |
| Model Number | SS76072A |
| Builtin Light | No |
| Material Type | Metal, Plastic, Polyester |
| Seat Material | Polyester |
| Stroller Type | Standard Stroller |
| Tire Material | Plastic or Rubber |
| Frame Material | Metal |
| Canopy Material | Polyester, Plastic, Metal |
| Harness Feature | 5-point safety harness, adjustable straps |
| Number of Wheels | 6 |
| Seating Capacity | 2 |
| Care Instructions | Wash, dry, and clean with care, following general guidelines for Polyester, Plastic, and Metal materials. |
| Installation Type | None (Not Applicable) |
| Additional Features | Versatility |
| Included Components | Parent tray with 2 cup holders, covered storage compartment, and an extra-large basket |
| Front Wheel Diameter | 8 Inches |
| Age Range Description | Infant, Toddler, Little Kid |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 49"L x 21.5"W x 43"H |
| Maximum Weight Recommendation | 50 Pounds |
| Car Seat Weight Capacity Maximum | 35 Pounds |
| Global Trade Identification Number | 00090014020125 |
| Rear Facing Car Seat Maximum Height | 40 Inches |
| Rear Facing Stroller Maximum Height | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form