Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 215725004 | Release Date | 2026/04/12 | List Price | US$15.98 | Model Number | 215725004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed by athletes for athletes, CLIF BLOKS energy chews are a delicious source of quick carbs to provide fast fuel during long runs, races, games, and other high-intensity workouts. Our bite-sized energy chews come 33-calorie cubes in a variety of sodium and caffeine* levels to help you customize your experience, all in an easy-to-carry and easy-to-open package. CLIF BLOKS are also non-GMO, with no high-fructose corn syrup or artificial flavors. *Caffeine can range between 60-70 mg. Not recommended for pregnant or nursing women, children under 18 years old, or people sensitive to caffeine.
| UPC | 722252380685 |
|---|---|
| Size | 18 Count (Pack of 1) |
| Color | Mountain Berry |
| Flavor | Mountain Berry |
| Protein | 0 Grams |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Specialty | GMO Free |
| Brand Name | CLIF Bar |
| Unit Count | 1080 Grams |
| Item Weight | 2.6 Pounds |
| Manufacturer | Mondelēz International |
| Total Eaches | 1 |
| Coin Variety 1 | Mountain Berry, Energy |
| Container Type | Packet |
| Protein Source | Blend |
| Item Dimensions | 6.5 x 7 x 2.25 inches |
| Number of Items | 1 |
| Number of Pieces | 18 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free |
| Package Type Name | Pouch |
| Item Package Weight | 1.17 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 0, 0, 0, 0 Milligrams, 0, 0, 0, 0, 0, 0, 0, 0, 50 Percent Daily Value |
| Global Trade Identification Number | 00722252380685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form