Limited Time SaleUS$958.80 cheaper than the new price!!
| Management number | 214845141 | Release Date | 2026/04/12 | List Price | US$639.20 | Model Number | 214845141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810092115908 |
|---|---|
| Size | Onesize |
| Color | White |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Global Pool Products |
| Item Depth | 31 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 286 Pounds |
| Manufacturer | Global Pool Products |
| Model Number | 810092115908 |
| Fill Material | Foam |
| Material Type | Molded Plastic |
| Seat Material | Plastic |
| Item Dimensions | 31 x 76 x 30 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Linear low density polyethylene |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31"D x 76"W x 30"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form