Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 213608466 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 213608466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712038892648 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 1600.00 |
| Efficiency | 106.67 lumens/watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 2.5 Ounces |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21072 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Flicker-Free |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form