Limited Time SaleUS$104.36 cheaper than the new price!!
| Management number | 213881037 | Release Date | 2026/04/12 | List Price | US$69.57 | Model Number | 213881037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 235/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Fullway |
| Load Index | 108 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | V |
| Item Diameter | 29 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 8 Inches |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 65 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form