Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209335765 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209335765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771660343348 |
|---|---|
| Brand | Sundog |
| Color | Matte Black Tortoise/Grey |
| Material | Polyamide |
| Arm Length | 140 Millimeters |
| Item Shape | Round |
| Lens Color | Blue |
| Sport Type | Golf |
| Style Name | Charley |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | SUNDOG |
| Style Number | 212114 |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | Charley |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form