Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 212061151 | Release Date | 2026/04/06 | List Price | US$14.40 | Model Number | 212061151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Striking blue light passes through the nylon fronds to create a galaxy of tiny stars that will lazily drift with a slight breeze. The base contains a collection of transparent crystal-like pieces that refract a pulse of changing light to complement the fibre optic effect above. A very pretty version of a kitsch classic. Set Contains: 1X Tobar 10114 ICE STARLIGHT
| Color | Blue & White |
|---|---|
| Shape | Star |
| Wattage | 1.5 watts |
| Bulb Base | B10 |
| Lamp Type | Desk Lamp |
| Room Type | Living Room |
| Brand Name | Tobar |
| Efficiency | A |
| Style Name | classic |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Shade Color | Blue |
| Switch Type | Touch |
| Finish Types | Gebürstet |
| Manufacturer | Tobar |
| Model Number | 10114 |
| Power Source | Battery Powered |
| Shade Height | 30 Centimeters |
| Base Material | nylon |
| Is Waterproof | False |
| Material Type | Nylon |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | LUMO ICE STAR LIGHT |
| Shade Material | Crystal |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Keine Angabe |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.15"D x 3.15"W x 13.58"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | home |
| Global Trade Identification Number | 05038728055670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form